<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[www.aframnews.com - Articles - Health]]></title>
		<link>http://www.aframnews.com/html/interspire</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.aframnews.com/html/interspire]]></copyright>
		<generator>N/A</generator>
		<webMaster>news@aframnews.com</webMaster>
		<lastBuildDate>Tue, 07 Feb 2012 05:37:47 MST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Health Statistics for African-American men]]></title>
			<link>http://www.aframnews.com/html/interspire/articles/1426/1/Health-Statistics-for-African-American-men/Page1.html</link>
			<description><![CDATA[Black men suffer far worse health than any other racial group in America. There are a number of reasons for this. They include racial discrimination, a lack of affordable health services, poor health education, cultural barriers, poverty, employment that does not carry health insurance, insufficient medical and social services catering for Black men.<br/><br/>• The life expectancy for a Black male child born in 2004 is 69.5 years, compared with 75.7 years for White males born the same year, according to the National Center for Health Statistics. <br/><br/>• Black men are more likely to get and die from prostate cancer than men of any other racial or ethnic group in the United States, according to the Centers for Disease Control and Prevention. <br/><br/>• A Black man has a 1-in-5 chance of being diagnosed with prostate cancer in his lifetime and a 1-in-20 chance of dying from the disease. <br/><br/>• Prostate cancer is the second leading cause of cancer death for Black men, behind lung cancer. <br/><br/>• About 42 percent of Black men have high blood pressure, compared with 31 percent of White men, according to the American Heart Association. <br/><br/>• Cardiovascular disease overall was also more prevalent among Black men — 41 percent, compared with about 34 percent of White men.<br/><br/>• 45 percent of African American men do not have a doctor they see regularly.<br/><br/>• 28 percent of African Americans are uninsured, compared to 17 percent of Whites<br/><br/>]]></description>
			<author>no@spam.com (Staff Writer)</author>
			<pubDate><![CDATA[Mon, 01 Mar 2010 13:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.aframnews.com/html/interspire/articles/1426/1/Health-Statistics-for-African-American-men/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Diabetics must be cautious of heart disease risk]]></title>
			<link>http://www.aframnews.com/html/interspire/articles/1425/1/Diabetics-must-be-cautious-of-heart-disease-risk/Page1.html</link>
			<description><![CDATA[The relationship between diabetes and heart disease should not be ignored, according to an expert at Baylor College of Medicine.<br/>“Cardiovascular disease is the leading cause of death in patients with diabetes, and diabetes is the leading cause of heart disease in America,” said Dr. Alan Garber, professor of medicine in the section of endocrinology at BCM.<br/><br/>African-Americans are especially at risk. The Office of Minority Health reports African-American adults are less likely to be diagnosed with coronary heart disease, however they are more likely to die from heart disease. <br/><br/>In fact, in 2006, African-American men were 30 percent more likely to die from heart disease, as compared to non-Hispanic White men. <br/>Additionally, the Office of Minority Health reports African-Americans are twice as likely to be diagnosed with diabetes as non-Hispanic Whites. Although African-Americans have the same or lower rate of high cholesterol as their non-Hispanic White counterparts, they are more likely to have high blood pressure.<br/>To reduce the risk of cardiovascular disease, patients with diabetes must maintain an exceptionally low level of LDL cholesterol, the “bad” cholesterol, and a lower target blood pressure. <br/><br/>To do this, they must incorporate a heart healthy diet with their diabetes diet of low calories and sugars. A heart healthy diet includes reducing saturated fats. <br/>“Maintaining cholesterol and blood pressure levels is a must for patients with diabetes, “Garber said. “It’s critical that they get hold of this.” <br/>Garber also says that medication is key in helping control diabetes, cholesterol and blood pressure. <br/><br/>“Diet and exercise help, but statin drugs should be used to help control high cholesterol, and medication for high blood pressure should also be taken,” said Garber. <br/>Garber recommends checking with your physician before starting an exercise routine, and working closely with the physician to develop a treatment plan. <br/>In terms of diabetes, Garber says that by the time someone is diagnosed with the disease, they only have half of their pancreatic insulin secretion capacity, so medication is required for what the pancreas can no longer do.<br/><br/>]]></description>
			<author>no@spam.com (Staff Writer)</author>
			<pubDate><![CDATA[Mon, 01 Mar 2010 13:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.aframnews.com/html/interspire/articles/1425/1/Diabetics-must-be-cautious-of-heart-disease-risk/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Mental health campaign aimed at African-Americans]]></title>
			<link>http://www.aframnews.com/html/interspire/articles/1424/1/Mental-health-campaign-aimed-at-African-Americans/Page1.html</link>
			<description><![CDATA[The Substance Abuse and Mental Health Services Administration (SAMHSA), working in collaboration with the Ad Council and the Stay Strong Foundation, announced today the launch of a national public service advertising (PSA) campaign designed to raise awareness of mental health problems among young adults in the African-American community. The new PSAs were unveiled at a Black History Month event at Howard University to coincide with the first annual HBCU National Mental Health Awareness Day. The launch was telecast to colleges and universities nationwide. <br/><br/>Mental illnesses, including depression, anxiety, bipolar disorder and schizophrenia, are widespread in the U.S. and often misunderstood. According to SAMHSA, in 2008 there were an estimated 9.8 million adults aged 18 or older living with serious mental illness. Among adults, the prevalence of serious mental illness is  highest in the 18 to 25 age group, yet this age group is also the least likely to receive services or counseling.  In 2008, 6.0 percent of African-Americans ages 18-25 had serious mental illness in the past year. Overall, only 58.7 percent of Americans with serious mental illness received care within the past 12 months and the percentage of African-Americans receiving services is only 44.8 percent.<br/><br/>“Raising understanding and attention to these issues within the African American community will provide greater opportunities for those needing help to receive effective mental health services,” said Kathryn A. Power, Director of SAMHSA’s Center for Mental Health Services.  <br/>The campaign aims to promote acceptance of mental health problems within the African-American community by encouraging, educating and inspiring young adults to step up and talk openly about mental health problems. The ads feature real personal stories of African Americans dealing with mental health problems.<br/><br/>]]></description>
			<author>no@spam.com (Staff Writer)</author>
			<pubDate><![CDATA[Mon, 01 Mar 2010 13:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.aframnews.com/html/interspire/articles/1424/1/Mental-health-campaign-aimed-at-African-Americans/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Men’s health must become a priority for the nation]]></title>
			<link>http://www.aframnews.com/html/interspire/articles/1423/1/Mens-health-must-become-a-priority-for-the-nation/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="http://www.aframnews.com/html/interspire/content_images/1/Threedoctorseff.jpg" align="Baseline" border="0" height="269" width="313"/><br/><span style="font-weight: bold;">THE THREE DOCTORS</span><br/>Drs. Sampson Davis, George Jenkins, and Rameck Hunt, <br/>fondly known as The Three Doctors realize the importance <br/>of physical health as well as emotional health. Through The <br/>Three Doctors Foundation they seek to inspire and motivate <br/>youth through education, to achieve leadership and career <br/>success in their community through the formation of positive <br/>peer and mentor relationships. The Three Doctors Foundation <br/>stands on the premise that “Our Children Can Not Aspire To <br/>Be What They Can Not See”.<br/><br/><br/>Women’s health advocacy is making tremendous strides, with government, foundations, non-profits and private industry leading the charge for greater awareness and treatment of health conditions impacting women.  <br/><br/>But unfortunately the same intensity has not been unleashed to adequately address health problems for men.<br/><br/>While outreach efforts have raised the awareness of breast cancer, urged women to seek proper prenatal care and lead to critical research into the major health problems of women, there seems overall to be far less advocacy for men<br/>]]></description>
			<author>no@spam.com (Staff Writer)</author>
			<pubDate><![CDATA[Mon, 01 Mar 2010 13:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.aframnews.com/html/interspire/articles/1423/1/Mens-health-must-become-a-priority-for-the-nation/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Matching Marrow]]></title>
			<link>http://www.aframnews.com/html/interspire/articles/1395/1/Matching-Marrow/Page1.html</link>
			<description><![CDATA[For nearly two decades, Jennifer Jones Austin dedicated herself to her career as an attorney in the private and public sectors. Although the lure of big money as a corporate attorney danced in her head, social issues concerning children and families tugged at her heart. Her passion allowed her to enhance the lives of thousands of the disenfranchised across New York State, and even today at 41-years-old, she embodies enough beauty and grace that she could easily be mistaken for a former America’s Next Top Model pageant winner.<br/><br/><img title="" alt="" src="http://www.aframnews.com/html/interspire/content_images/1/Jennifer%20Jones%20Austin.jpg" align="Baseline" border="0" height="384" width="288"/><br/><br/><span style="font-weight: bold;">JENNIFER AUSTIN...</span><br style="font-weight: bold;"><span style="font-weight: bold;">“Just days before I was walking around feeling fine, </span><br style="font-weight: bold;"><span style="font-weight: bold;">taking care of my family, going to the gym daily, and </span><br style="font-weight: bold;"><span style="font-weight: bold;">working professionally as an advocate for children and </span><br style="font-weight: bold;"><span style="font-weight: bold;">families living in poverty.  I had no medical history of </span><br style="font-weight: bold;"><span style="font-weight: bold;">health problems.  Things were good.” </span><br style="font-weight: bold;"><br style="font-weight: bold;"><br/><br/>]]></description>
			<author>no@spam.com (Marvin D. Cloud)</author>
			<pubDate><![CDATA[Mon, 22 Feb 2010 08:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.aframnews.com/html/interspire/articles/1395/1/Matching-Marrow/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Once a man, twice a child]]></title>
			<link>http://www.aframnews.com/html/interspire/articles/1378/1/Once-a-man-twice-a-child/Page1.html</link>
			<description><![CDATA[Five years ago, Janice Billingsley of HealthDay, wrote in an article “Blacks more prone to Alzheimer’s,” that  “Alzheimer’s disease is a silent epidemic striking Black Americans, who seem more susceptible to the brain-wasting condition than any other group of Americans.” She went on to state, “One possible explanation: Black Americans are at greater risk of vascular disease, such as high blood pressure and high cholesterol levels. And studies have found that people with a history of either high blood pressure or high cholesterol are twice as likely to succumb to Alzheimer’s disease.”<br/><br/><img title="" alt="" src="http://www.aframnews.com/html/interspire/content_images/1/large_mcClenton-alzheimers-secaucus-escape.JPG" align="Baseline" border="0" height="317" width="453"/><br/>Annie McClenton stands with her 79-year-old father James McClenton <br/>at the Hudson Manor Health Care Center. Last year, McClenton, suffering <br/>from Alzheimers’s disease gave his family a scare when he walked out of <br/>a gated nursing home and got more than a mile away before being stopped.              <br/>                                                     Photo by Conner Jay Jersey Journal Photo              <br/><br/>]]></description>
			<author>no@spam.com (Marvin D. Cloud)</author>
			<pubDate><![CDATA[Mon, 15 Feb 2010 08:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.aframnews.com/html/interspire/articles/1378/1/Once-a-man-twice-a-child/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Stress Burdens the Minds and Health of Far Too Many African Americans]]></title>
			<link>http://www.aframnews.com/html/interspire/articles/1367/1/Stress-Burdens-the-Minds-and-Health-of-Far-Too-Many-African-Americans/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="http://www.aframnews.com/html/interspire/content_images/1/Stress%20-%20Man.jpg" align="Baseline" border="0" height="168" width="254"/><br/><br/><p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">For many
African-Americans, excessive, long-term <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">stress is often a major
contributing factor in the <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">development or exacerbation of many serious
health <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">conditions and illnesses such as anxiety, depression, <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">high blood
pressure, stroke, heart attack, diabetes, <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">ulcers, and infertility.</span><br style="font-weight: bold; color: rgb(0, 0, 0);">
<span style="font-weight: bold; color: rgb(0, 0, 0);">No
matter how much they earn or where they live, <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">stress is a burden that
seems to weigh down far too <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">many African Americans. The hazardous level
of <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">stress faced by African Americans is keeping their <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">bodies constantly
on edge causing their health and <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">mental wellness to be at risk. This
Black History Month, <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">wellness advocates, Mental Health America of
Greater <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">Houston and the Houston Wellness Association are <br/>
</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);">encouraging
African Americans to take better care of</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);"> their health by managing their
stress—in their personal</span></font></p>
<p style="margin: 0in 0in 0pt;" class="MsoNormal"><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);"> lives and at work.</span></font></p><p style="margin: 0in 0in 0pt;" class="MsoNormal"><br/><font size="2"><span style="font-weight: bold; color: rgb(0, 0, 0);"></span></font></p><p style="margin: 0in 0in 0pt;" class="MsoNormal"><span style="font-size: 11pt;"><font color="#000000">No
matter how much they earn or where they live, stress is a burden that
seems to weigh down far too many African Americans. The hazardous level
of stress faced by African Americans is keeping their bodies constantly
on edge causing their health and mental wellness to be at risk.<span style="">  </span>This
Black History Month, wellness advocates, Mental Health America of
Greater Houston and the Houston Wellness Association are encouraging
African Americans to take better care of their health by managing their
stress—in their personal lives and at work.  <o:p></o:p></font></span></p>

<p style="margin: 0in 0in 0pt; text-align: justify;" class="MsoNormal"><span style="font-size: 11pt;"><o:p><font color="#000000"> </font></o:p></span></p>
<p style="margin: 0in 0in 0pt; text-align: justify;" class="MsoNormal"><span style="font-size: 11pt;"><font color="#000000">“Stress is a normal response and the body’s way of protecting you,” said Betsy Schwartz, president and CEO of Mental Health <st1:country-region w:st="on"><st1:place w:st="on">America</st1:place></st1:country-region> of Greater Houston. “When working properly, it helps you stay focused, energetic, and alert.”<o:p></o:p></font></span></p>
<p style="margin: 0in 0in 0pt; text-align: justify;" class="MsoNormal"><span style="font-size: 11pt;"><o:p><font color="#000000"> </font></o:p></span></p>
<span style="font-size: 11pt;"><font color="#000000">According
to Schwartz, not all stress is harmful to your health.  A little stress
motivates and helps you to meet challenges, but prolonged stress can
stop being helpful and can start causing major damage to your health,
your mood, your productivity, your relationships, and your quality of
life. </font></span>
<br/><span style="font-weight: bold; color: rgb(0, 0, 0);"><br/></span><span style="font-weight: bold; color: rgb(0, 0, 0);"></span>]]></description>
			<author>no@spam.com (Traci Patterson)</author>
			<pubDate><![CDATA[Tue, 09 Feb 2010 11:00:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.aframnews.com/html/interspire/articles/1367/1/Stress-Burdens-the-Minds-and-Health-of-Far-Too-Many-African-Americans/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[National Black HIV/Awareness Day]]></title>
			<link>http://www.aframnews.com/html/interspire/articles/1343/1/National-Black-HIVAwareness-Day/Page1.html</link>
			<description><![CDATA[AUSTIN- Local residents can be tested for the HIV virus, and other sexually transmitted infections and have the chance to learn more about health care services at a free event sponsored by the Austin/Travis County Health and Human Services Department. The event will be held Friday, from 10 a.m. to 4 p.m., HIV/STD Testing from 10a.m.-11:30 and 12:30-4p.m. at the Montopolis Recreation Center 1200 Montopolis Drive in Austin.<br/>The event and testing are free to the public.<br/>For more information call (512)972-5631 or (512)972-5634.<br/>]]></description>
			<author>no@spam.com (Staff Writer)</author>
			<pubDate><![CDATA[Mon, 01 Feb 2010 09:30:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.aframnews.com/html/interspire/articles/1343/1/National-Black-HIVAwareness-Day/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What about the children?]]></title>
			<link>http://www.aframnews.com/html/interspire/articles/1333/1/What-about-the-children/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="http://www.aframnews.com/html/interspire/content_images/1/black-couple5.jpg" align="Baseline" border="0" height="200" width="150"/><br/><br/>February 7 has been dubbed National Black HIV/AIDS Awareness Day. As
the nation draws attention to the plight of African-Americans in the
battle to stop the spread of HIV/AIDS, perhaps the question will arise,
“What about the children?”<br/>]]></description>
			<author>no@spam.com (Tuala Williams)</author>
			<pubDate><![CDATA[Mon, 01 Feb 2010 07:30:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.aframnews.com/html/interspire/articles/1333/1/What-about-the-children/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[RWJF Community Health Leaders Award Partners With Houston-based Harris Foundation]]></title>
			<link>http://www.aframnews.com/html/interspire/articles/1329/1/RWJF-Community-Health-Leaders-Award-Partners-With-Houston-based-Harris-Foundation/Page1.html</link>
			<description><![CDATA[The Robert Wood Johnson Foundation  (RWJF) announces that the national program office of the RWJF Community Health Leaders Award will now be based at the Harris Foundation in Houston, Texas.]]></description>
			<author>no@spam.com (Jennifer Combs)</author>
			<pubDate><![CDATA[Tue, 26 Jan 2010 15:39:00 MST]]></pubDate>
			<guid isPermaLink="true">http://www.aframnews.com/html/interspire/articles/1329/1/RWJF-Community-Health-Leaders-Award-Partners-With-Houston-based-Harris-Foundation/Page1.html</guid>
		</item>
	</channel>
</rss>
